top of page

Complaint Status
Complaint Status
The status of complaints received at SCORES (SEBI Complaints Redress System) during the mentioned months are as follows:
Data for the month ending June 2025:-
Serial Number | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints >3months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1. | Directly from
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints:- June 2025
Serial Number | Month | Carried forward from previous month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1. | Jan, 2021 | 0 | 0 | 0 | 0 |
2. | Feb, 2021 | 0 | 0 | 0 | 0 |
3. | Mar, 2021 | 0 | 0 | 0 | 0 |
4. | Apr, 2021 | 0 | 0 | 0 | 0 |
5. | May, 2021 | 0 | 0 | 0 | 0 |
6. | June, 2021 | 0 | 0 | 0 | 0 |
7. | July, 2021 | 0 | 0 | 0 | 0 |
8. | Aug, 2021 | 0 | 0 | 0 | 0 |
9. | Sep, 2021 | 0 | 0 | 0 | 0 |
10. | Oct, 2021 | 0 | 0 | 0 | 0 |
11. | Nov, 2021 | 0 | 0 | 0 | 0 |
12. | Dec, 2021 | 0 | 0 | 0 | 0 |
13. | Jan, 2022 | 0 | 0 | 0 | 0 |
14. | Feb, 2022 | 0 | 0 | 0 | 0 |
15. | Mar, 2022 | 0 | 0 | 0 | 0 |
16. | Apr, 2022 | 0 | 0 | 0 | 0 |
17. | May, 2022 | 0 | 0 | 0 | 0 |
18. | June, 2022 | 0 | 0 | 0 | 0 |
19. | July, 2022 | 0 | 0 | 0 | 0 |
20. | Aug, 2022 | 0 | 0 | 0 | 0 |
21. | Sept, 2022 | 0 | 0 | 0 | 0 |
22. | Oct, 2022 | 0 | 0 | 0 | 0 |
23. | Nov, 2022 | 0 | 0 | 0 | 0 |
24. | Dec, 2022 | 0 | 0 | 0 | 0 |
25. | Jan, 2023 | 0 | 0 | 0 | 0 |
26. | Feb, 2023 | 0 | 0 | 0 | 0 |
27. | Mar, 2023 | 0 | 0 | 0 | 0 |
28. | Apr, 2023 | 0 | 0 | 0 | 0 |
29. | May, 2023 | 0 | 0 | 0 | 0 |
30. | June, 2023 | 0 | 0 | 0 | 0 |
31. | July, 2023 | 0 | 0 | 0 | 0 |
32. | August, 2023 | 0 | 0 | 0 | 0 |
33. | September, 2023 | 0 | 0 | 0 | 0 |
34. | October, 2023 | 0 | 0 | 0 | 0 |
35. | November, 2023 | 0 | 0 | 0 | 0 |
36. | December, 2023 | 0 | 0 | 0 | 0 |
37. | Jan, 2024 | 0 | 0 | 0 | 0 |
38. | Feb, 2024 | 0 | 0 | 0 | 0 |
39. | March, 2024 | 0 | 0 | 0 | 0 |
40. | April, 2024 | 0 | 0 | 0 | 0 |
41. | May, 2024 | 0 | 0 | 0 | 0 |
42. | June, 2024 | 0 | 0 | 0 | 0 |
43. | July, 2024 | 0 | 0 | 0 | 0 |
44. | August, 2024 | 0 | 0 | 0 | 0 |
45. | September, 2024 | 0 | 0 | 0 | 0 |
46. | October, 2024 | 0 | 0 | 0 | 0 |
47. | November, 2024 | 0 | 0 | 0 | 0 |
48. | December, 2024 | 0 | 0 | 0 | 0 |
49. | January, 2025 | 0 | 0 | 0 | 0 |
50. | February, 2025 | 0 | 0 | 0 | 0 |
51. | March, 2025 | 0 | 0 | 0 | 0 |
52. | April 2025 | 0 | 0 | 0 | 0 |
53. | June 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints:-
Serial Number | Year | Carried forward from previous year | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1. | 2020-21 | 0 | 0 | 0 | 0 |
2. | 2021-22 | 0 | 0 | 0 | 0 |
3. | 2022-23 | 0 | 0 | 0 | 0 |
4. | 2023-24 | 0 | 0 | 0 | 0 |
5. | 2024-25 | 0 | 0 | 0 | 0 |
6. | 2025-26 | 0 | 0 | 0 | 0 |
Escalation Matrix:-
Details of Designation | Contact Person Name | Physical Address | Contact No | Email ID | Working Hours When Complainant Can Call |
---|---|---|---|---|---|
Customer Care | NA | B-915, Tower B, Advant IT Park, Plot No 7, Sector – 142, Noida, U.P. – 201305 | +91 9810228460 | communication@clovekwealth.com | 10:00 A.M. – 6:00 P.M. |
Head of Customer Care | NA | NA | NA | NA | NA |
Compliance Officer | Shubham Mathur | B-915, Tower B, Advant IT Park, Plot No 7, Sector – 142, Noida, U.P. – 201305 | +91 9716903952 | shubham.mathur@clovekwealth.com | 10:00 A.M. – 6:00 P.M. |
CEO | Sachin Kapoor | B-915, Tower B, Advant IT Park, Plot No 7, Sector – 142, Noida, U.P. – 201305 | 0120-4953325 | sachin.kapoor@clovekwealth.com | 10:00 A.M. – 6:00 P.M. |
Principal Officer | Sachin Kapoor | B-915, Tower B, Advant IT Park, Plot No 7, Sector – 142, Noida, U.P. – 201305 | 0120-4953325 | sachin.kapoor@clovekwealth.com | 10:00 A.M. – 6:00 P.M. |
bottom of page